m•\35n@Žs“àƒVƒiƒCˆê”ʈùH“X‚Ì‹æ•ÊŠT‹µ(–¯‰c)
            Overview of restaurants iprivate sectorj in the city by ward
@ Ž–‹ÆŠ” ]‹ÆŽÒ” \@@¬@@”ä
Ž–‹ÆŠ” ]‹ÆŽÒ”
@ @ l
‘@@@@@ @ ” 13,099 82,194 100.0 100.0
ç@@Ží@@‹æ 910 5,227 6.9 6.4
“Œ@@@@@ ‹æ 635 3,834 4.8 4.7
–k@@@ @@‹æ 822 3,673 6.3 4.5
¼@@@@ @‹æ 889 3,764 6.8 4.6
ՠ@@Լ@@ܾ 1,313 11,187 10.0 13.6
’†@@@ @@‹æ 2,144 16,221 16.4 19.7
º@@˜a@@‹æ 652 4,100 5.0 5.0
@@•ä@@‹æ 542 2,798 4.1 3.4
”M@@“c@@‹æ 482 3,279 3.7 4.0
’†@@ì@@‹æ 993 5,125 7.6 6.2
`@@ @@@‹æ 695 4,327 5.3 5.3
“ì@@@ @@‹æ 726 3,561 5.5 4.3
Žç@@ŽR@@‹æ 514 2,977 3.9 3.6
—Î@@@@ @‹æ 552 4,295 4.2 5.2
–¼@@“Œ@@‹æ 644 3,942 4.9 4.8
“V@@”’@@‹æ 586 3,884 4.5 4.7
i–¼ŒÃ‰®ŽsƒiƒSƒ„ƒV‘–±ƒ\ƒEƒ€‹ÇƒLƒ‡ƒN“ŒvƒgƒEƒPƒC‰ÛƒJu•½¬1‚U”NŽ–‹ÆŠEŠé‹Æ“Œv’²¸Œ‹‰ÊƒPƒbƒJ(‘¬•ñ’l)vj
i’j–¯‰cƒ~ƒ“ƒGƒC‚Æ‚ÍAƒNƒj‹yƒIƒˆ‚Ñ’n•ûƒ`ƒzƒEŒö‹¤ƒRƒEƒLƒ‡ƒE’c‘̃_ƒ“ƒ^ƒC‚ÌŽ–‹ÆŠƒWƒMƒ‡ƒEƒVƒ‡‚ðœƒmƒ]‚­Ž–‹ÆŠƒWƒMƒ‡ƒEƒVƒ‡B